What are the Contract Specifications?
EXCO offers a wide range of trading instruments such as CFDs, indices, commodities as well as other highly liquid financial instruments. Detailed descriptions and commercial specifications of each of them can be found in the contract specifications. Simply put, the contract specifications describe the trading terms of each of the instruments we offer. Our offer is transparent, so all details and information about our products can be found below.
Holidays 4th January – 10th January 2021
Upcoming Holidays (change in trading hours):
No Holidays in the coming week.
Holidays 21st December 2020– 3rd January 2021
Due to national holidays trading on the following instruments will be cancelled:
Thursday – 24.12
BRAINDex, BUNDex, SCHATZex, GER30ex, EU50ex, ITA40ex, SUI20ex – closed
Friday – 25.12
All markets without crypto instruments – closed
Monday – 28.12
ALUex, COPPERex – closed
Thursday – 31.12
BRAINDex, BUNDex, SCHATZex, GER30ex, EU5ex, SUI20ex, JAP225ex, ITA40ex, KOSP200ex – closed
Friday – 1.01
All markets without crypto instruments – closed
Due to national holidays trading on following instruments will be changed:
Thursday – 24.12
AUS200ex – trading till 4:30 GMT+1
CHN50ex, HKN50ex- trading till 5:00 GMT+1
SPA35ex, UK100ex – trading till 14:00 GMT+1
FRA40ex – trading till 14:05 GMT+1
OILWTIex, OILBRENTex, NATGASex – trading till 17:00 GMT+1
USA30ex, USA100ex. USA500ex, US2000ex, GOLDex, SILVERex- trading till 17:00 GMT+1
FX currencies – trading till 17:00 GMT+1
Monday – 28.12
SUGARex, COFFEEex – trading from 14:00 GMT+1
Thursday – 31.12
AUS200ex – trading till 4:30 GMT+1
CHN50ex, HKN50ex- trading till 5:00 GMT+1
SPA35eex, UK100ex – trading till 14:00 GMT+1
FRA40ex – trading till 14:05 GMT+1
OILWTIex, OILBRENTex, NATGASex – trading till 19:00 GMT+1
USA30ex, USA100ex. USA500ex, US2000ex, GOLDex, SILVERex- trading till 19:00 GMT+1
FX currencies – trading till 20:00 GMT+1
Holidays 14th December – 20th December 2020
Upcoming Holidays (change in trading hours):
No Holidays in the coming week.
Holidays 7th December – 13th December 2020
Upcoming Holidays (change in trading hours):
No Holidays in the coming week.
Holidays 30th November – 06th December 2020
Upcoming Holidays (change in trading hours):
IND50ex – No trading
| Instrument | January | February | March | April | May | June | July | August | September | October | November | December |
| AUS200ex | – | – | 16 | – | – | 15 | – | – | 14 | – | – | 14 |
| BRAINDex | – | 11 | – | 13 | – | 15 | – | 17 | – | 7 | – | 14 |
| BUNDex | – | – | 4 | – | – | 1 | – | – | 2 | – | – | 2 |
| CHN50ex | 26 | 23 | 25 | 27 | 26 | 24 | 27 | 26 | 28 | 26 | 25 | 21 |
| COFFEEex | – | 9 | – | 8 | – | 8 | – | 10 | – | – | 9 | – |
| CORNex | – | 18 | – | 20 | – | 22 | – | 19 | – | – | 16 | – |
| EU50ex | – | – | 18 | – | – | 17 | – | – | 16 | – | – | 16 |
| FRA40ex | 14 | 18 | 18 | 15 | 20 | 17 | 15 | 19 | 16 | 14 | 18 | 16 |
| GER30ex | – | – | 18 | – | – | 17 | – | – | 16 | – | – | 16 |
| HKN50ex | 26 | 23 | 25 | 27 | 26 | 24 | 27 | 26 | 28 | 26 | 25 | 21 |
| IND50ex | 28 | 24 | 24 | 28 | 21 | 23 | 28 | 25 | 29 | 27 | 24 | 22 |
| ITA40ex | – | – | 18 | – | – | 17 | – | – | 16 | – | – | 16 |
| JAP225ex | – | – | 9 | – | – | 8 | – | – | 7 | – | – | 7 |
| KOSP200ex | – | – | 9 | – | – | 8 | – | – | 7 | – | – | 7 |
| MEXINDex | – | – | 17 | – | – | 16 | – | – | 14 | – | – | 15 |
| NATGASex | 21 | 18 | 18 | 20 | 19 | 17 | 21 | 19 | 16 | 21 | 18 | 16 |
| OILBRENTex | 21 | 18 | 18 | 21 | 20 | 22 | 22 | 24 | 21 | 21 | 18 | 16 |
| OILWTIex | 13 | 11 | 16 | 15 | 13 | 15 | 15 | 17 | 15 | 13 | 16 | 16 |
| SCHATZex | – | – | 4 | – | – | 1 | – | – | 2 | – | – | 2 |
| SOYBEANex | – | 18 | – | 20 | – | 24 | – | – | – | 21 | – | 14 |
| SPA35ex | 14 | 18 | 18 | 15 | 20 | 17 | 15 | 19 | 16 | 14 | 18 | 16 |
| SUGARex | – | 9 | – | 8 | – | 8 | – | – | 14 | – | – | – |
| SUI20ex | – | – | 18 | – | – | 17 | – | – | 16 | – | – | 16 |
| TNOTEex | – | 25 | – | – | 27 | – | – | 26 | – | – | 23 | – |
| UK100ex | – | – | 18 | – | – | 17 | – | – | 16 | – | – | 16 |
| US2000ex | – | – | 17 | – | – | 16 | – | – | 16 | – | – | 16 |
| USA100ex | – | – | 17 | – | – | 16 | – | – | 16 | – | – | 16 |
| USA30ex | – | – | 17 | – | – | 16 | – | – | 16 | – | – | 16 |
| USA500ex | – | – | 17 | – | – | 16 | – | – | 16 | – | – | 16 |
| USDIDXex | – | – | 11 | – | – | 10 | – | – | 9 | – | – | 9 |
| VIXINDEXex | 14 | 11 | 11 | 15 | 13 | 10 | 15 | 12 | 9 | 14 | 9 | 9 |
| WHEATex | – | 18 | – | 20 | – | 22 | – | 19 | – | – | 16 | – |
A Rollover is a transition of the underlying instrument from a contract that expires soon for another longer-term feasible contract. As some instruments offered by EXCO Finance are based on futures contracts and do not have a specific maturity, they have to be periodically rolled. The advantage of this operation is that the client can keep open positions for much longer than the life of the underlying contract. A rollover allows the client to keep a position on a given instrument and remain open when switching to another contract.
*The table numbers values represent the day that the rollover is applied. For example, 17th June means that contracts will be rolled midnight 17/18th June and swap points will be calculated at that moment. Clients who have open positions through rollover date will be credited or debited with proper swap points amounts.
Change of position value connected with base change will be corrected by swap points equal to the base value. Clients with limit and stop orders close to current price are kindly requested to adjust their position to changes in base value. Otherwise, stop and limit orders will be executed according to standard procedure.
*Please note that a stop out could be executed when there is a rollover.
Swap Points Table
Swaps are valid from 12th July 2021
| Instrument | Long Position | Short Position |
| AUDCADex | -3,75 | -0,48 |
| AUDCHFex | -1,267 | -5,541 |
| AUDJPYex | -1,714 | -4,363 |
| AUDNZDex | -2,909 | -2,416 |
| AUDUSDex | -2,45 | -0,928 |
| CADCHFex | -2,064 | -4,823 |
| CADJPYex | -2,702 | -4,17 |
| EURAUDex | -6,267 | -3,126 |
| EURCADex | -8,093 | -2,774 |
| EURCHFex | -2,87 | -4,388 |
| EURGBPex | -4,912 | -0,954 |
| EURJPYex | -6,326 | -1,796 |
| EURNZDex | -9,496 | -0,913 |
| EURPLNex | -6,591 | -10,168 |
| EURTRYex | -1025,464 | 155,994 |
| EURUSDex | -6,17 | -1,773 |
| GBPAUDex | -3,799 | -5,311 |
| GBPCADex | -4,992 | -3,505 |
| GBPJPYex | -3,397 | -5,562 |
| GBPNZDex | -6,169 | -4,122 |
| GBPUSDex | -4,484 | -4,103 |
| NZDCADex | -3,01 | -2,154 |
| NZDCHFex | -0,423 | -4,998 |
| NZDJPYex | -1,759 | -3,159 |
| NZDUSDex | -2,85 | -3,382 |
| USDCADex | -3,503 | -2,766 |
| USDCHFex | -2,437 | -7,162 |
| USDJPYex | -4,087 | -4,743 |
| USDPLNex | -3,634 | -3,852 |
| USDSEKex | -3,996 | -4,868 |
| USDTRYex | -816,481 | 121,757 |
| USDZARex | -27,296 | -0,476 |
| CHFJPYex | -6,62 | -1,727 |
| GBPCHFex | -0,402 | -6,551 |
| EURSEKex | -6,067 | -3,321 |
| USDMXNex | -41,42 | 5,132 |
| USDNOKex | -3,671 | -4,212 |
| GOLDex | -21,801 | -21,876 |
| SILVERex | -4,925 | -3,09 |
| COPPERex | -3,121 | -1,919 |
| ALUex | -1,697 | -1,503 |
| BTCUSDex | -2283,862 | -2283,862 |
| DSHUSDex | -144,488 | -144,488 |
| ETHUSDex | -191,5249 | -191,525 |
| LTCUSDex | -137,562 | -137,562 |
| GER30ex | -6,11 | -11,28 |
| AUS200ex | -0,62 | -0,59 |
| CHN50ex | -0,86 | -0,81 |
| FRA40ex | -4,38 | -6,53 |
| EU50ex | -2,72 | -4,06 |
| ITA40ex | -1,67 | -2,5 |
| SPA35ex | -0,59 | -0,88 |
| HKN50ex | -2,38 | -2,24 |
| IND50ex | -13,59 | -12,8 |
| JAP225ex | -2,45 | -2,3 |
| UK100ex | -5,99 | -5,78 |
| USA30ex | -2,5 | -2,33 |
| USA100ex | -106,62 | -99,22 |
| USA500ex | -3,14 | -2,92 |
| US2000ex | -1,64 | -1,52 |
| USDIDXex | -0,79 | -0,75 |
| VIXINDEXex | -0,15 | -0,14 |
| SUI20ex | -1,03 | -0,97 |
| BRAINDex | -10,81 | -10,18 |
| KOSP200ex | -0,37 | -0,35 |
| MEXINDex | -4,29 | -4,04 |
| OILWTIex | -0,64 | -0,6 |
| OILBRENTex | -0,65 | -0,61 |
| NATGASex | -0,32 | -0,3 |
| CORNex | -4,54 | -4,28 |
| SOYBEANex | -11,42 | -10,76 |
| WHEATex | -5,32 | -5,01 |
| SUGARex | -0,15 | -0,14 |
| COFFEEex | -1,3 | -1,22 |
| TNOTEex | -1,15 | -1,08 |
| BUNDex | -1,5 | -1,41 |
| SCHATZex | -0,96 | -0,91 |
Swap Points Policy
1. Long position means that the Client has purchased a Financial Instrument.
2. Short position means that the Client has sold a Financial Instrument.
3. The mark next to the Swap points in pips rate indicates if the amount of money will be added to (no sign) or subtracted from (-) the Client’s current account balance.
4. Cash equivalent of Swap Points rate on the Investment Account is expressed in Account Currency after conversion of the Swap Points rate determined in quoted currency or currency of Financial Instrument value as BID rate for long position and ASK rate for a short position.
5. Swap points shall be understood as charging or crediting the client’s account who maintains opened positions in a given Financial Instrument for the next day.
In the case of the Meta Trader platform charging or crediting with swap points from Monday to Thursday takes place at midnight of each day in accordance with the daily value calculation. On Friday’s swap value for 3 days is charged/credited, on Saturday and Sunday no swaps are charged/credited.
6. For short positions on Indices CFDs, Commodities CFDs value of overnight financing/Swap points cannot be higher than 0. In the case of the Meta Trader platform charging or crediting with swap points from Monday to Thursday takes place at midnight of each day in accordance with the daily value calculation. On Friday’s swap value for 3 days is charged/credited, on Saturday and Sunday no swaps are charged/credited.




